| Zywczyk, Leonard Allen (male) | ||
| Father | 20 Mar 1926 | Zywczyk, Joseph |
| Mother | 20 Feb 1928 | Bayne, Margaret Ruth |
| Birth | 17 Mar 1955 | Cleveland, Ohio |
| Levay, Mary-Ann (female) | ||
| Father | 10 Jul 1928 | Levay, Alfred |
| Mother | 23 Dec 1927 | Greenoe, Betty |
| Birth | 26 Sep 1959 | Cleveland, Ohio |
| Family of Zywczyk, Leonard Allen & Levay, Mary-Ann | ||
| Marriage | 29 May 1982 | Cleveland, Ohio |
| Boy | 27 Nov 1983 | Zevchek, Brett Allen |
| Boy | 14 May 1986 | Zevchek, Nicolas William |
![]()
| Zywczyk, Leonard Allen (male) | ||
| Father | 20 Mar 1926 | Zywczyk, Joseph |
| Mother | 20 Feb 1928 | Bayne, Margaret Ruth |
| Birth | 17 Mar 1955 | Cleveland, Ohio |
| Malec, Julia Louise (female) | ||
| Father | 21 Jun 1926 | Malec, Frederick Daniel |
| Mother | 22 Feb 1929 | Zimmerman, Elsie Theresa |
| Birth | 13 Nov 1959 | Garfield Hts., Ohio |
| Family of Zywczyk, Leonard Allen & Malec, Julia Louise | ||
| Marriage | 4 Feb 1994 | Parma, Ohio - Good Shepard |
| Girl | 2 Jun 1995 | Zevchek, Kimberly Michelle |
![]()
| Zywczyk, Joseph (male) | ||
| Father | 1885 | Zywczyk, Staneslaw |
| Mother | 1893 | Prokop, Agnes Zona |
| Birth | 20 Mar 1926 | Cleveland, Ohio at Home |
| Baptism | Unknown | Occupation - Carpenter/Retired |
| Christening | Unknown | Born as Joe Zywczyk |
| Bayne, Margaret Ruth (female) | ||
| Father | 16 Oct 1901 | Bayne, Samuel Day |
| Mother | 16 Jul 1900 | Lauric, Anna Loria |
| Birth | 20 Feb 1928 | Blawnox, PA |
| Christening | Unknown | Occupation - House Wife / Bank Teller |
| Family of Zywczyk, Joseph & Bayne, Margaret Ruth | ||
| Marriage | 6 Sep 1952 | Cleveland, Ohio |
| Boy | 9 Dec 1953 | Zywczyk, Kenneth Joe |
| Boy | 17 Mar 1955 | Zywczyk, Leonard Allen |
| Boy | 21 Feb 1958 | Zywczyk, Joseph Kenneth |
| Girl | 28 Feb 1963 | Zevchek, Margaret Ann |
![]()
| Zywczyk, Joseph (male) | ||
| Father | 1885 | Zywczyk, Staneslaw |
| Mother | 1893 | Prokop, Agnes Zona |
| Birth | 20 Mar 1926 | Cleveland, Ohio at Home |
| Baptism | Unknown | Occupation - Carpenter/Retired |
| Christening | Unknown | Born as Joe Zywczyk |
| Smith, Eleanor (female) | ||
| Father | Unknown | Smith, Earl |
| Mother | Unknown | Eynon, Mary |
| Birth | 12 Aug 1924 | Unknown |
| Christening | Unknown | Occupation - Designer |
![]()
| Zywczyk, Wiktor (male) | ||
| Father | 1885 | Zywczyk, Staneslaw |
| Mother | 1893 | Prokop, Agnes Zona |
| Birth | 22 Dec 1923 | Cleveland, Ohio At Home |
| Baptism | Unknown | Military - Navy |
| Christening | 22 Dec 1923 | birth at home - Cleveland, Ohio |
| Mayday, Lottie (female) | ||
| Father | Unknown | Maday, Albert |
| Mother | 1 Mar 1890 | Polanski, Pauline |
| Birth | 8 Nov 1925 | Cleveland, Ohio |
| Christening | Unknown | Church - St John Cantius & St Francis DeSales |
| Family of Zywczyk, Wiktor & Mayday, Lottie | ||
| Marriage | 6 Oct 1950 | Cleveland, Ohio |
| Boy | 8 May 1951 | Zywczyk, Donald Kenneth |
| Girl | 22 Jan 1954 | Zywczyk, Nancy Lynn |
| Boy | 11 Nov 1962 | Zevchek, Dean R |
![]()
| Zywczyk, Staneslaw (male) | ||
| Birth | 1885 | Kazimierza, Wielka, Poland |
| Baptism | Unknown | Church - Catholic |
| Christening | Unknown | Occupation - Laborer - Grassell Chemical |
| Prokop, Agnes Zona (female) | ||
| Birth | 1893 | Poland |
| Christening | Unknown | Occupation - House Wife |
| Baptism | 23 Dec 1929 | Calvary Cemetary, Sec. 59, Lot 8, Grave 325 |
| Family of Zywczyk, Staneslaw & Prokop, Agnes Zona | ||
| Marriage | 1913 | Unknown |
| Girl | 16 Feb 1914 | Zywczyk, Stephanie |
| Girl | 27 Jun 1915 | Zywczyk, Laduslawa Marietta Bonita |
| Girl | 13 Dec 1916 | Zywczyk, Staneslawa |
| Boy | 13 Dec 1916 | Zywczyk, Joseph |
| Girl | Mar 1918 | Zywczyk, Mary |
| Boy | 1920 | Zywczyk, Boleslaw |
| Girl | 13 Dec 1921 | Zywczyk, Helen |
| Boy | 22 Dec 1923 | Zywczyk, Wiktor |
| Boy | 20 Mar 1926 | Zywczyk, Joseph |
| Girl | 27 Apr 1927 | Zywczyk, Agnes |
| Girl | 27 Apr 1927 | Zywczyk, Florence |
![]()
This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.