| Matts, Marjorie (First Cousin Once Removed) | ||
| Father | 31 Mar 1878 | Matts, MarsHall |
| Mother | 18 Jun 1888 | Gentry, Lola (Great Aunt) |
| Birth | 28 Dec 1910 | Unknown |
| Gray, John (male) |
| Family of Matts, Marjorie & Gray, John | ||
| Marriage | Unknown | Unknown |
![]()
| Matts, Marjorie (First Cousin Once Removed) | ||
| Father | 31 Mar 1878 | Matts, MarsHall |
| Mother | 18 Jun 1888 | Gentry, Lola (Great Aunt) |
| Birth | 28 Dec 1910 | Unknown |
| Hawthorn, Clifton (male) |
| Family of Matts, Marjorie & Hawthorn, Clifton | ||
| Marriage | 2 Feb 1939 | Unknown |
![]()
| Matts, Warren Forest (First Cousin Once Removed) | ||
| Father | 31 Mar 1878 | Matts, MarsHall |
| Mother | 18 Jun 1888 | Gentry, Lola (Great Aunt) |
| Birth | 12 Aug 1918 | Unknown |
| Meeks, Dorothy (female) | ||
| Birth | 23 Aug 1917 | Unknown |
| Family of Matts, Warren Forest & Meeks, Dorothy | ||
| Marriage | 2 Aug 1940 | Unknown |
| Girl | 22 May 1943 | Matts, Dorothy Sharon |
![]()
This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.