| Maday, Albert (male) | ||
| Birth | Unknown | Poland |
| Christening | Unknown | Church - St John Cantius |
| Polanski, Pauline (female) | ||
| Birth | 1 Mar 1890 | Poland |
| Christening | Unknown | Occupation - House Wife |
| Family of Maday, Albert & Polanski, Pauline | ||
| Boy | 1909 | Maday, John |
| Girl | 12 Apr 1912 | Maday, Bernice |
| Girl | 13 Feb 1914 | Maday, Florence |
| Girl | 11 Nov 1918 | Maday, Jessie |
| Boy | 1 Nov 1921 | Maday, Frank |
| Girl | 8 Nov 1925 | Mayday, Lottie |
![]()
| Maday, John (male) | ||
| Father | Unknown | Maday, Albert |
| Mother | 1 Mar 1890 | Polanski, Pauline |
| Birth | 1909 | Unknown |
| (Maday), Regena (female) |
![]()
| Maday, Bernice (female) | ||
| Father | Unknown | Maday, Albert |
| Mother | 1 Mar 1890 | Polanski, Pauline |
| Birth | 12 Apr 1912 | Unknown |
| Buhovekey, Michael (male) |
| Family of Maday, Bernice & Buhovekey, Michael | ||
| Marriage | 1942 | Unknown |
![]()
| Maday, Florence (female) | ||
| Father | Unknown | Maday, Albert |
| Mother | 1 Mar 1890 | Polanski, Pauline |
| Birth | 13 Feb 1914 | Unknown |
| Kowalski, Walter (male) |
| Family of Maday, Florence & Kowalski, Walter | ||
| Marriage | 1943 | Unknown |
![]()
| Maday, Frank (male) | ||
| Father | Unknown | Maday, Albert |
| Mother | 1 Mar 1890 | Polanski, Pauline |
| Birth | 1 Nov 1921 | Unknown |
| DeMar, Carol (female) |
| Family of Maday, Frank & DeMar, Carol | ||
| Marriage | 20 Aug 1950 | Unknown |
![]()
This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.