| Jacob, Eloise (Second Cousin Once Removed) | ||
| Father | 5 May 1888 | Jacob, Herman |
| Mother | 18 May 1897 | Spaulding, Edna (First Cousin Twice Removed) |
| Birth | 10 Aug 1920 | Unknown |
| Ponce, Charles (male) | ||
| Birth | 23 Jan 1917 | Unknown |
| Family of Jacob, Eloise & Ponce, Charles | ||
| Marriage | 13 Jan 1940 | Unknown |
| Boy | 13 Jan 1942 | Ponce, Charles |
![]()
| Jacob, Winona (Second Cousin Once Removed) | ||
| Father | 29 Jun 1892 | Jacob, Petrus |
| Mother | 2 Apr 1903 | Gentry, Mary (First Cousin Twice Removed) |
| Birth | 31 Oct 1921 | Unknown |
| Owen, Thomas (male) | ||
| Birth | Oct 1920 | Unknown |
| Family of Jacob, Winona & Owen, Thomas | ||
| Marriage | 5 Oct 1941 | Unknown |
| Girl | 8 Aug 1942 | Owen, Sharon Kay |
| Girl | 13 Apr 1944 | Owen, Tammy Lynn |
![]()
| Jacob, Betty (Second Cousin Once Removed) | ||
| Father | 29 Jun 1892 | Jacob, Petrus |
| Mother | 2 Apr 1903 | Gentry, Mary (First Cousin Twice Removed) |
| Birth | 14 Jul 1923 | Unknown |
| Hinsvark, Richard (male) | ||
| Birth | 23 Jan 1918 | Unknown |
| Family of Jacob, Betty & Hinsvark, Richard | ||
| Marriage | 18 Oct 1942 | Unknown |
| Girl | 2 May 1944 | Hinsvark, Diana Lynne |
![]()
This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.