| Grant, Kathryn (Second Cousin Once Removed) | ||
| Father | Unknown | Grant, William |
| Mother | 28 Nov 1880 | Gentry, Kate (First Cousin Twice Removed) |
| Birth | 30 Apr 1900 | Unknown |
| Williams (male) |
| Family of Grant, Kathryn & Williams | ||
| Marriage | Unknown | Unknown |
| Boy | 26 Feb 1921 | Williams, Clement |
| Girl | 12 Feb 1923 | Williams, Georgia |
![]()
| Grant, Roberta (Second Cousin Once Removed) | ||
| Father | Unknown | Grant, William |
| Mother | 28 Nov 1880 | Gentry, Kate (First Cousin Twice Removed) |
| Birth | 29 Jun 1903 | Unknown |
| Stratton (male) |
| Family of Grant, Roberta & Stratton | ||
| Marriage | Oct 1925 | Unknown |
| Girl | 13 Feb 1929 | Stratton, Margaret |
![]()
| Grant, Frederick (Second Cousin Once Removed) | ||
| Father | Unknown | Grant, William |
| Mother | 28 Nov 1880 | Gentry, Kate (First Cousin Twice Removed) |
| Birth | 4 May 1909 | Unknown |
| Family of Grant, Frederick | ||
| Marriage | 23 Jan 1928 | Unknown |
| Boy | 12 Nov 1939 | Grant, Brian |
| Girl | 11 Apr 1942 | Grant, Susan Jo |
![]()
| Grant, Philip (Second Cousin Once Removed) | ||
| Father | Unknown | Grant, William |
| Mother | 28 Nov 1880 | Gentry, Kate (First Cousin Twice Removed) |
| Birth | 30 Jan 1914 | Unknown |
| Family of Grant, Philip | ||
| Marriage | 3 Apr 1938 | Unknown |
| Boy | 12 Oct 1940 | Grant, Lawrence |
![]()
This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.