| Gault, Iwalani (Second Cousin Once Removed) | ||
| Father | 26 Jan 1886 | Gault, Robert S |
| Mother | 17 Sep 1888 | Dietrich, Elsie (First Cousin Twice Removed) |
| Birth | 13 Aug 1913 | Unknown |
| Mortenson, Arthur (male) | ||
| Birth | 21 Aug 1911 | Unknown |
| Family of Gault, Iwalani & Mortenson, Arthur | ||
| Marriage | 1 Jun 1938 | Unknown |
| Girl | 29 Feb 1940 | Mortenson, Lani |
| Girl | 10 Dec 1941 | Mortenson, Joyce |
| Boy | 9 Jan 1943 | Mortenson, Robert S |
![]()
| Gault, Margaret (Second Cousin Once Removed) | ||
| Father | 26 Jan 1886 | Gault, Robert S |
| Mother | 17 Sep 1888 | Dietrich, Elsie (First Cousin Twice Removed) |
| Birth | 2 Dec 1916 | Unknown |
| Young, Frank Jr. (male) | ||
| Birth | 30 Jun 1919 | Unknown |
| Family of Gault, Margaret & Young, Frank Jr. | ||
| Marriage | 21 Jun 1941 | Unknown |
| Boy | 7 Aug 1942 | Young, Robert G |
![]()
| Gault, Virginia (Second Cousin Once Removed) | ||
| Father | 26 Jan 1886 | Gault, Robert S |
| Mother | 17 Sep 1888 | Dietrich, Elsie (First Cousin Twice Removed) |
| Birth | 28 Sep 1918 | Unknown |
| Cunningham, Kenneth (male) | ||
| Birth | 14 Jan 1914 | Unknown |
| Family of Gault, Virginia & Cunningham, Kenneth | ||
| Marriage | 21 Jun 1941 | Unknown |
![]()
This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.