| Collars, Michael Robert (male) | ||
| Father | Unknown | Snyder, Richard Lean |
| Mother | Unknown | Rinehart, Shelby |
| Birth | 5 Mar 1962 | Huntington, PA |
| Christening | Unknown | Occupation - Lineman |
| Barrick, Anna Marie (female) | ||
| Father | 13 Jun 1930 | Barrick, Don |
| Mother | 7 Feb 1933 | Bayne, Betty June |
| Birth | 6 Jan 1963 | Cleveland, Ohio |
| Christening | Unknown | Occupation - inspector |
| Family of Collars, Michael Robert & Barrick, Anna Marie | ||
| Marriage | 10 Nov 1984 | Cleveland, Ohio |
| Boy | 24 Jan 1988 | Collare, Robert Michael |
| Boy | 17 Jun 1991 | Collare, Shawn Allan |
![]()
This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.